Worlds first intrinsically safe Hand TachometerFour types available
Two Laser light source versions
Model A2109-LSR for measurement only
Model A2109-LSR-002 for measurement and pulse output facility
The very high level of certification EEx ia IIC T4 - ATEX II 2 G, allows use in a wide range of hazardous environments in petrochemical, Gas & volatile materials processing industries.
The Advent Tachometers very comprehensive operational features provide the user with the ultimate in Optical & Contact speed monitoring not previously possible in hazardous areas.
Contact measurements
With A2100/01 Adaptor fitted (supplied) rpm, rps, Metres, Feet, Yards per min or per second or total revolutions or length.
Pulse Output facility - 5v Pulse output. Output via socket on rear of housing, supplied with 2 metre BNC output cable.
Contact Measurements:With the A2100/01 Contact Adaptor fitted as Supplied, rpm, rps, Metres, Feet, Yards per minute or per second, total revolutions or length.
Maximum speed with Contact Adaptor:Governed by upper speed limit of bearings and is affected by measurement duration, typically 50,000 rpm for 10 Seconds. Maximum linear rate is typically 1,500 metres/minute or 4,500 feet/minute.
Compact A2109/LSR Intrinsically Safe Laser Tachometer
| Model | A2109/LSR | A2109/LSR/002 |
| Display | Inverting LCD Vertical 5 digit display | Inverting LCD Vertical 5 digit display |
| Display Functions | 180 degree Inverting | 180 degree Inverting |
| On Target Indicator | Yes | Yes |
| Low Battery Indicator | Yes | Yes |
| Function Icons | Comprehensive selection of ranges shown in display | Comprehensive selection of ranges shown in display |
| Optical Range | 50mm 2000mm | 50mm 2000mm |
| Optical Angle | 80 degree to reflective marker | 80 degree to reflective marker |
| Light Source | Red Laser Class II 635nm WARNING LASER RADIATION, DO NOT STARE INTO BEAM, CLASS II LASER PRODUCT | Red Laser Class II 635nm WARNING LASER RADIATION, DO NOT STARE INTO BEAM, CLASS II LASER PRODUCT |
| Measurement Modes | Optical rpm and rps (Also Count and Time interval) | Optical rpm and rps (Also Count and Time interval) |
| Via contact adaptor rpm & rps, metres, yards, feet, per minute & per second | Via contact adaptor rpm & rps, metres, yards, feet, per minute & per second | |
| Count total revolutions, metres, feet, yards | Count total revolutions, metres, feet, yards | |
| Measure Time interval in seconds between pulses (Reciprocal rate) | Measure Time interval in seconds between pulses (Reciprocal rate) | |
| Speed Capture feature Maximum, Minimum or Average rate | Speed Capture feature Maximum, Minimum or Average rate | |
| Speed Range Optical | 3 99,999 rpm | 3 99,999 rpm |
| Speed Range Contact | Maximum 50,000 rpm for 10 seconds | Maximum 50,000 rpm for 10 Second |
| Linear Speeds | 0.30 1500.0 Metres (1 4,500 feet/minute) | 0.30 1500.0 Metres (1 4,500 feet/minute) |
| Revolution Range Features | Fully Auto-ranging up to 0.001 digit or 1 digit fixed, User selectable | Fully Auto-ranging up to 0.001 digit or 1 digit fixed, User selectable |
| Count Mode Revolution | 0.1 Metres (Or equivalent in all ranges) | 0.1 Metres (Or equivalent in all ranges) |
| Accuracy Speed Modes Only | 0.02% of reading 1 digit | 0.02% of reading 1 digit |
| Time Interval Mode | 0 99,999 seconds Auto-ranging only (Maximum 0.01 revolution) | 0 99,999 seconds Auto-ranging only (Maximum 0.01 revolution) |
| Time-base Standard | 0.8 seconds or time between pulses | 0.8 seconds or time between pulses |
| Time-base Fast Modes | 0.1 seconds auto-selection in Maximum or Minimum capture mode | 0.1 seconds auto-selection in Maximum or Minimum capture mode |
| Memory Features | Last reading held for 1 minute, Auto Switch Off Program settings retained in memory after power down off | Last reading held for 1 minute, Auto Switch Off Program settings retained in memory after power down off |
| Pulse Output Model | Active pull down via 22K Ohm series resistor | |
| Power Requirements & Battery Type | Batteries not included, Only use 4 x Industrial byDuracell, AAA 1.5v Professional Alkaline Battery | Batteries not included, Only use 4 x Industrial byDuracell, AAA 1.5v Professional Alkaline Battery |
| Operating Temperature | 0 / +40C | 0 / +40C |
| Storage Temperature | -10 / +50C | -10 / +50C |
| Unit Dimensions | 213 x 40 x 39mm | 213 x 40 x 39mm |
| Housing Material | High flow ABS Metalised | High flow ABS Metalised |
| Compact A2109/LSR Intrinsically Safe Laser Tachometer - Instruction Manual |
| Compact A2109 Laser Optical/Contact Tachometer - Certification |